ȸ»ç¼Ò°³
Ç°¸í | ±Ô°Ý | MAKER | ¼ö·® |
---|---|---|---|
¼ºÇü ¿¬¸¶±â | WSG-2545 | ¿ìÁø | 1 |
¹æÀü °¡°ø±â | UM - 30F | ¼¼¿ø | 1 |
¹ü¿ë ¼±¹Ý | 580 * 2500 | ³²¼± | 1 |
º¹ÇÕ ¹Ð¸µ | #2½ | ³²¼± | 1 |
º¹ÇÕ ¹Ð¸µ | #3 | ³²¼± | 1 |
BAND SAW MACHINE | 1½HP | ARFA | 1 |
»çÃâ ¼ºÇü±â | PROMAX 25P | µ¿½Å | 2 |
HOPPER DRYER | 75§¸ | ´ëÇÑ | 2 |
DEHUMIDIFY'G DRYER | 8.64§Ò | ´ëÇÑ | 1 |
BAND SAW MACHINE | HV - 400 | ȸÀü | 1 |
ºÐ¼â±â | 5.0 HP | ÀÌÈ | 2 |
¼ö¾Ð Å×½ºÆ®±â | 150 ton | ÇÑÀÏ | 1 |
ÃÊÀ½ÆÄ ¼¼Ã´±â | 4Á¶½Ä 2000 | Çö´ë | 2 |
WELDING MACHINE | 350A | ´ëÈ | 1 |
AR. WELDING MAC. | 350A | ´ëÈ | 1 |
¼ÒÇü ¹Ð¸µ(Nozzle °¡°ø¿ë) | RF-40 | Rong Fu Indus. | 1 |
Butt Welding Machine | 350A | ´ëÈ | 1 |
SNC ÀÚµ¿ Á¶¸³ JIG | - | ÇÑÀÏ | 1 |
AIR COMPRESSOR | 5 HP | ÇѽŠ| 1 |
POTABLE DRILL'G MACH. | 2 HP | »ïõ¸® | 1 |
CUTTING MACHINE | 3 HP | LG | 1 |
AUTO CAD 2000 LT | - | - | 1 |
Àü¿ë±â(PCB°¡°ø) | 6 x 2HP | ÇÑÀÏ | 1 |
COPYRIGHTS ÇÑÀϸ¶ÀÌÅ©·ÎÅØ(ÁÖ). ALL RIGHTS RESERVED.